|
|
|
|
|
|
|
DTN Chart Technical Points 07/03 16:30
DTN FUTURES 10 7/03/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 547.75 542.44 536.92 541.15 537.10 54.52 53.04 50.98 85 60 31 19
CBTWT SEP 556.75 552.00 550.17 555.50 551.52 51.80 51.00 49.80 78 51 24 16
KC WT JUL 518.00 514.38 522.31 531.86 531.19 42.77 43.84 44.89 47 25 11 10
KC WT SEP 536.00 534.06 539.75 547.74 546.01 43.41 44.55 45.38 54 32 13 12
MN WT JUL 6.30 6.19 6.17 6.22 6.11 57.81 55.76 53.66 79 49 35 26
MN WT SEP 6.47 6.36 6.35 6.37 6.24 58.69 56.84 54.56 73 49 38 31
CORN JUL 431.50 425.31 419.33 427.49 441.78 55.91 49.10 44.64 87 80 39 20
CORN SEP 420.25 413.38 411.53 418.31 425.83 53.77 49.70 46.71 75 59 35 19
CORN DEC 437.00 429.50 427.92 433.97 439.94 55.25 51.09 48.27 75 57 34 18
OATS JUL 403.50 394.69 379.86 377.00 365.23 74.11 68.58 61.90 97 92 93 64
OATS SEP 387.75 379.69 363.22 367.96 358.11 69.98 64.73 59.28 91 92 72 43
BEANS JUL1056.251038.941037.441049.991051.67 57.90 54.11 52.13 72 46 33 20
BEANS AUG1055.501042.131041.251051.131049.35 56.77 53.90 52.47 70 46 33 22
BEANS SEP1041.251029.441025.111032.741030.67 59.09 55.75 53.39 75 54 34 23
S MEAL JUL 273.80 271.68 274.18 282.08 289.87 32.55 31.78 36.68 39 23 10 5
S MEAL AUG 277.40 275.93 278.47 286.14 293.50 30.27 30.64 36.50 41 25 11 5
B OIL JUL 54.70 54.01 53.14 52.15 50.12 68.37 65.63 61.54 95 81 78 70
B OIL AUG 54.55 53.97 53.16 52.26 50.24 66.59 64.46 61.09 91 79 76 69
CATTLE AUG 214.05 212.78 211.28 213.01 210.94 56.98 55.57 56.35 67 70 41 31
CATTLE OCT 210.90 209.64 208.35 210.22 208.34 56.71 55.16 55.87 72 73 40 29
FEEDER AUG 309.50 308.81 305.98 307.08 302.89 58.96 57.80 57.88 66 73 62 52
FEEDER SEP 309.38 308.63 305.94 306.80 302.10 59.25 58.21 58.25 63 71 65 57
HOGS JUL 107.98 109.18 111.20 110.66 105.77 39.04 47.45 54.60 13 17 62 78
HOGS AUG 106.10 107.11 109.36 110.20 105.42 33.50 42.68 52.24 16 16 31 56
COTTON JUL 65.66 66.25 66.22 65.71 65.93 47.02 48.31 48.05 52 64 68 76
COTTON OCT 67.06 67.65 67.75 66.95 67.78 45.52 46.70 47.06 29 39 70 75
RICE JUL 12.61 12.71 13.02 13.32 13.16 25.38 33.61 41.68 0 5 6 18
RICE SEP 12.96 13.07 13.37 13.56 13.37 29.00 36.16 43.17 6 12 13 30
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|